Bengaluru, Karnataka
GST No. 29AKKPK4939J1ZJ
Call 0804380900897% Response Rate
Send Enquiry









Product Brochure
| Minimum Order Quantity | 10000 Piece |
| Label Type | QR Code |
| Adhesive Type | Removable |
| Brand | HHV |
| Print Type | 2D Hologram |
| Finish | Matt |
| Label Roll Form | Sheet |
View Complete details







Product Brochure
| Minimum Order Quantity | 10000 Piece |
| Packaging Type | Standard |
| Material | Standards |
| Color | Custom Made |
| Size | Custom Made |
| Brand | HHV |
| Design | Custom Made |
| Customized | Customized |
View Complete details










Product Brochure
| Minimum Order Quantity | 25000 Piece |
| Material | Polyester |
| Size | Custom Made |
| Print Type | Adhesive Sticker |
| Finishing Type | Standard |
| Usage/Application | Security |
| Packaging Type | Standard |
| Color | Custom Made |
| Model Number | HHV |
| Shape | Custom made |
| Design | Custom made |
View Complete details












| Minimum Order Quantity | 25000 Piece |
| Size | Custom Made |
| Finishing Type | Standard |
| Usage/Application | Custom made |
| Packaging Type | Standard |
| Color | Custom Made |
| Model Number | HHV |
| Shape | Custom made |
| Design | Custom made |
| Thickness | Custom made |
| Customized | Customized |
View Complete details






| Minimum Order Quantity | 10000 Piece |
| Brand | Packplus |
| Country of Origin | Made in India |
A hologram with a QR code is an innovative fusion of two advanced technologies: holography and QR (Quick Response) codes. These combined elements offer a unique way to enhance digital interaction and provide more dynamic user experiences.
What is a Hologram?
A hologram is a 3D image created using light patterns, which appears to float in space. Holograms can be interactive, lifelike, and seen from multiple angles without the need for special glasses or screens. They are often used in entertainment, advertising, and educational applications to create captivating visual effects.
What is a QR Code?
A QR code is a type of matrix barcode that can store data like website URLs, text, or other information. When scanned with a mobile device, QR codes link users directly to that information. This makes QR codes an easy and efficient way to connect physical and digital worlds.
Combining Holograms with QR Codes
By integrating a QR code with a hologram, businesses and content creators can enhance interactivity and engage users in new ways. Here's how it works:
Use Cases:
Future Potential:
As holographic technology becomes more accessible and QR codes remain a convenient tool for bridging the gap between physical and digital, we can expect to see even more innovative applications of this combination in fields like education, entertainment, gaming, and e-commerce.
In essence, a hologram with a QR code provides a highly engaging and interactive way to deliver information and experiences, merging physical visuals with digital convenience.
View Complete details







| Minimum Order Quantity | 25000 Piece |
| Hologram Shape | Custom Shape |
| Color | Custommade |
| Hologram Type | Dot Matrix, 2D/3D |
| Adhesive Type | Tamper Evident, Void |
| Customization Details | Custom Design, QR Code, Brand Name, Serial Numbering, Brand Logo, Custom Text, Barcode |
| Type | QR Code |
| Brand | Packplus |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 10000 Piece |
| Brand | HHV |
| Packaging Type | Standard |
| Color | Custom Made |
| Material | Standard |
| Customized | Customized |
| Usage/Application | Custom made |
| Size | Custom Made |
| Is It Customized | Customized |
| Label Type | Custom made |
| Pattern | Custom Made |
View Complete details






| Minimum Order Quantity | 25000 Piece |
| Print Type | Standard |
| Usage/Application | Custom made |
| Color | Custom Made |
| Brand | HHV |
| Size | Custom Made |
| Packaging Type | Standard |
| Design | Standard |
| Pattern | Custom Made |
| Material | Standard |
| Shape | Custom Made |
View Complete details